BIST 100
%
$ DOLAR/TL
%
€ EURO/TL
%
FAIZ
%
ALTIN ONS $
%
SEMBOL | FİYAT | ORAN | SAAT |
---|---|---|---|
ACSEL | 20,46 | 10 % | 19:45:02 |
ADANA | 11,09 | 9.48 % | 19:45:08 |
ADBGR | 7,84 | 9.96 % | 19:45:11 |
ADEL | 27,78 | 3.27 % | 19:45:03 |
ADESE | 2,74 | 2.24 % | 19:45:05 |
ADNAC | 2,05 | 3.02 % | 19:45:19 |
AEFES | 27,90 | 4.49 % | 19:45:06 |
AFYON | 5,28 | 1.93 % | 19:45:07 |
AGYO | 3,22 | 9.9 % | 19:45:10 |
AKBNK | 7,00 | 1.3 % | 19:45:11 |
AKCNS | 18,80 | 3.3 % | 19:45:11 |
AKENR | 2,32 | 1.75 % | 19:45:12 |
AKFGY | 5,05 | 0.4 % | 19:45:12 |
AKGRT | 9,99 | 5.71 % | 19:45:12 |
AKGUV | 6,62 | -1.49 % | 19:45:29 |
AKMGY | 63,90 | 1.59 % | 19:45:14 |
AKSA | 14,59 | 3.11 % | 19:45:16 |
AKSEN | 8,38 | 1.33 % | 19:45:18 |
AKSGY | 3,55 | 0.85 % | 19:45:20 |
AKSUE | 14,77 | 3.79 % | 19:45:21 |
ALARK | 10,59 | 1.05 % | 19:45:24 |
ALBRK | 2,00 | 1.52 % | 19:45:27 |
ALCAR | 515,90 | -4.21 % | 19:45:28 |
ALCTL | 29,88 | 1.36 % | 19:45:30 |
ALGYO | 25,00 | 0.08 % | 19:45:31 |
ALKA | 15,24 | 3.32 % | 19:45:33 |
ALKIM | 17,15 | 4.13 % | 19:45:34 |
ALYAG | 1,29 | 1.57 % | 19:45:35 |
ANACM | 6,28 | -0.16 % | 19:45:41 |
ANELE | 3,02 | 0.67 % | 19:45:38 |
ANHYT | 10,84 | 2.26 % | 19:45:40 |
ANSGR | 7,97 | 0.89 % | 19:45:42 |
ARCLK | 33,84 | 2.3 % | 19:45:44 |
ARENA | 52,30 | 9.97 % | 19:45:47 |
ARMDA | 69,40 | 9.98 % | 19:45:47 |
ARSAN | 7,84 | 5.09 % | 19:45:49 |
ASELS | 18,13 | 1.63 % | 14:32:00 |
ASLAN | 39,22 | 4.14 % | 19:47:04 |
ASUZU | 16,72 | 0.42 % | 14:32:05 |
ATAGY | 5,13 | 0.79 % | 14:32:10 |
ATEKS | 27,54 | -2.27 % | 14:32:14 |
ATLAS | 1,78 | -3.78 % | 14:32:17 |
AVGYO | 4,02 | -4.06 % | 14:32:26 |
AVHOL | 5,58 | -0.36 % | 14:32:30 |
AVISA | 16,27 | -0.18 % | 14:32:32 |
AVOD | 8,23 | -5.4 % | 14:32:36 |
AVTUR | 3,23 | -4.72 % | 14:32:41 |
AYCES | 45,92 | -3.53 % | 14:32:46 |
AYEN | 5,32 | -2.21 % | 14:32:51 |
AYES | 10,11 | -9.25 % | 14:32:55 |
AYGAZ | 16,19 | 9.99 % | 19:45:02 |
BAGFS | 26,38 | 6.72 % | 19:45:05 |
BAKAB | 21,72 | 2.94 % | 19:45:06 |
BALAT | 7,64 | -2.92 % | 19:45:07 |
BANVT | 52,00 | 1.27 % | 19:45:09 |
BASCM | 18,00 | -5.26 % | 19:45:10 |
BEYAZ | 11,61 | 9.94 % | 19:45:16 |
BFREN | 1.347,00 | 2.05 % | 19:45:18 |
BIMAS | 75,00 | 0.87 % | 19:45:20 |
BIZIM | 15,34 | 0.59 % | 19:45:21 |
BJKAS | 4,29 | 3.13 % | 19:45:22 |
BLCYT | 6,89 | 0.73 % | 19:45:25 |
BMELK | 28,50 | -0.7 % | 19:45:24 |
BNTAS | 4,67 | 0.65 % | 19:45:26 |
BOLUC | 5,12 | 9.87 % | 19:45:51 |
BOSSA | 20,72 | 9.86 % | 19:45:29 |
BOYP | 13,60 | 0 % | 19:42:01 |
BRISA | 23,60 | 3.33 % | 19:45:32 |
BRKO | 1,22 | 9.91 % | 19:45:33 |
BRKSN | 10,02 | 9.99 % | 19:45:34 |
BRMEN | 2,96 | -2.63 % | 19:45:35 |
BRSAN | 34,32 | -3.32 % | 19:45:36 |
BRYAT | 489,00 | -2.98 % | 19:45:37 |
BSOKE | 2,48 | 1.64 % | 19:45:39 |
BTCIM | 5,77 | 0.87 % | 19:45:42 |
BUCIM | 11,94 | 1.44 % | 19:45:43 |
BURCE | 27,48 | 4.41 % | 19:45:45 |
BURVA | 60,05 | 9.98 % | 19:45:46 |
CCOLA | 80,30 | 7.79 % | 19:45:50 |
CELHA | 20,20 | 1 % | 19:45:50 |
CEMAS | 2,17 | 0.93 % | 19:45:52 |
CEMTS | 17,18 | 7.51 % | 19:45:53 |
CIMSA | 19,21 | 1.64 % | 19:45:56 |
CLEBI | 176,30 | -1.51 % | 19:45:58 |
CMBTN | 509,90 | 3.34 % | 19:46:00 |
CMENT | 60,40 | 1.51 % | 19:46:02 |
CRDFA | 5,69 | 4.6 % | 19:46:05 |
CRFSA | 70,70 | -3.35 % | 19:46:07 |
CUSAN | 8,47 | 3.42 % | 19:46:09 |
DAGHL | 15,00 | 2.74 % | 19:46:10 |
DAGI | 8,26 | -0.36 % | 19:46:12 |
DENCM | 6,69 | -3.88 % | 19:46:00 |
DENGE | 6,76 | -1.31 % | 19:46:15 |
DENIZ | 20,88 | -0,48% | 19:45:02 |
DESA | 10,14 | 0.8 % | 19:46:21 |
DESPC | 13,25 | 4.5 % | 19:46:22 |
DEVA | 25,82 | 1.65 % | 19:46:24 |
DGATE | 15,56 | -2.2 % | 10:00:04 |
DGGYO | 8,86 | -1.56 % | 10:00:12 |
DGKLB | 2,58 | 2.38 % | 10:00:14 |
DIRIT | 4,30 | 3.12 % | 10:00:15 |
DITAS | 33,86 | -1.86 % | 10:00:17 |
DMSAS | 6,37 | -1.55 % | 10:00:19 |
DOAS | 31,02 | 3.26 % | 10:00:22 |
DOBUR | 23,00 | -1.71 % | 10:00:23 |
DOCO | 585,50 | 0.91 % | 10:00:25 |
DOGUB | 5,01 | -2.53 % | 10:00:27 |
DOHOL | 3,63 | -3.97 % | 10:00:28 |
DURDO | 10,53 | -0.94 % | 10:00:31 |
DYOBY | 12,22 | -4.53 % | 10:00:33 |
DZGYO | 4,19 | -1.64 % | 10:00:34 |
ECILC | 7,49 | -1.58 % | 10:00:35 |
ECZYT | 34,96 | -2.35 % | 10:00:36 |
EDIP | 3,16 | -2.17 % | 10:00:37 |
EGCYH | 1,27 | 0 % | 19:45:38 |
EGCYO | 1,71 | 0 % | 19:45:39 |
EGEEN | 1.785,00 | 1.87 % | 10:00:37 |
EGGUB | 229,00 | 4.76 % | 10:00:38 |
EGPRO | 37,74 | -1.1 % | 10:00:41 |
EGSER | 12,61 | -0.71 % | 10:00:43 |
EKGYO | 2,48 | 1.22 % | 10:00:43 |
EMKEL | 4,89 | -3.93 % | 10:00:46 |
EMNIS | 47,80 | 2.66 % | 10:00:48 |
ENKAI | 8,30 | -5.57 % | 10:00:51 |
ERBOS | 45,32 | -3.62 % | 10:00:53 |
EREGL | 15,14 | -1.3 % | 10:00:55 |
ERSU | 5,08 | 2.01 % | 10:00:56 |
ESCOM | 6,58 | 1.08 % | 10:00:58 |
ETYAT | 3,62 | -5.24 % | 10:01:02 |
EUHOL | 3,54 | -5.85 % | 10:01:03 |
EUKYO | 4,10 | -3.53 % | 10:01:05 |
EUYO | 4,68 | -9.65 % | 10:01:07 |
FENER | 40,70 | 4.41 % | 10:01:09 |
FLAP | 6,52 | -2.98 % | 10:01:11 |
FMIZP | 157,40 | 9.99 % | 10:01:12 |
FROTO | 153,30 | -3.04 % | 10:01:17 |
GARAN | 10,31 | -2.37 % | 10:01:19 |
GARFA | 12,68 | 2.42 % | 10:01:21 |
GEDIK | 11,13 | -0.63 % | 14:33:21 |
GEDZA | 24,44 | -4.08 % | 14:30:10 |
SEMBOL | FİYAT | ORAN | SAAT |
---|---|---|---|
GEREL | 6,03 | -1.63 % | 14:30:18 |
GLBMD | 5,25 | 0 % | 14:30:22 |
GLRYH | 13,05 | 4.15 % | 14:30:26 |
GLYHO | 4,54 | -2.78 % | 14:30:29 |
GOLTS | 33,90 | 0 % | 14:30:35 |
GOODY | 8,41 | 8.66 % | 14:30:37 |
GOZDE | 7,44 | 1.92 % | 14:30:39 |
GRNYO | 3,55 | -2.47 % | 14:30:41 |
GSDDE | 4,93 | 0 % | 14:30:47 |
GSDHO | 2,35 | -4.47 % | 14:30:50 |
GSRAY | 3,87 | -3.97 % | 14:30:53 |
GUBRF | 46,58 | -1.98 % | 14:30:56 |
GUSGR | 6,14 | -4.81 % | 19:45:30 |
HALKB | 5,38 | -2 % | 14:30:58 |
HALKS | 3,43 | -1.72 % | 19:45:38 |
HATEK | 13,29 | -1.04 % | 14:31:03 |
HDFGS | 7,97 | -1.85 % | 14:31:05 |
HEKTS | 14,34 | -1.04 % | 14:31:09 |
HLGYO | 4,60 | 9.79 % | 14:31:12 |
HURGZ | 2,12 | -3.64 % | 14:31:22 |
ICBCT | 6,45 | -1.98 % | 14:31:25 |
IDGYO | 6,93 | -5.71 % | 14:31:29 |
IEYHO | 1,17 | 0.86 % | 14:31:34 |
IHEVA | 2,07 | 0 % | 14:31:36 |
IHGZT | 4,43 | -1.99 % | 14:31:41 |
IHLAS | 1,20 | -3.23 % | 14:31:43 |
IHYAY | 1,14 | -2.56 % | 14:31:48 |
INDES | 16,57 | 1.28 % | 14:31:51 |
INFO | 6,06 | -4.57 % | 14:31:56 |
INTEM | 22,00 | 0.46 % | 14:32:00 |
IPEKE | 12,41 | 1.06 % | 14:32:10 |
ISATR | 0,00 | 0 % | 14:32:14 |
ISBIR | 2.489,50 | -10 % | 14:32:17 |
ISBTR | 40.399,90 | -0.25 % | 14:32:22 |
ISCTR | 6,57 | -3.24 % | 14:32:27 |
ISFIN | 3,75 | -2.85 % | 14:32:36 |
ISGSY | 18,46 | -5.43 % | 14:32:42 |
ISGYO | 2,34 | -2.5 % | 14:32:46 |
ISMEN | 15,68 | -1.94 % | 14:32:54 |
ISYAT | 3,26 | -3.26 % | 14:32:57 |
ITTFH | 2,32 | -4.53 % | 14:33:05 |
IZFAS | 5,15 | -1.34 % | 14:33:09 |
IZMDC | 10,82 | -2.87 % | 14:33:12 |
IZOCM | 20,12 | 0,00% | 19:45:03 |
IZTAR | 17,90 | 7.31 % | 14:33:15 |
JANTS | 291,90 | 4.06 % | 14:30:11 |
KAPLM | 29,22 | 0.76 % | 14:30:14 |
KAREL | 19,60 | -1.36 % | 14:30:18 |
KARSN | 3,07 | -0.32 % | 14:30:21 |
KARTN | 2.746,00 | -8.67 % | 14:30:25 |
KATMR | 3,06 | -1.61 % | 14:30:29 |
KCHOL | 19,27 | -3.65 % | 14:30:35 |
KENT | 380,10 | 2.18 % | 14:30:35 |
KERVT | 6,74 | 1.97 % | 14:30:38 |
KLGYO | 2,54 | -3.42 % | 14:30:45 |
KLMSN | 16,70 | -5.7 % | 14:30:49 |
KNFRT | 16,13 | 0.75 % | 14:30:56 |
KONYA | 1.177,20 | 0.96 % | 14:31:01 |
KORDS | 14,74 | -3.79 % | 14:31:10 |
KOZAA | 13,96 | -0.71 % | 14:31:13 |
KOZAL | 80,35 | 0.94 % | 14:31:18 |
KRDMA | 5,63 | -0.35 % | 14:31:21 |
KRDMB | 4,98 | -2.35 % | 14:31:24 |
KRDMD | 5,16 | -3.01 % | 14:31:27 |
KRGYO | 6,15 | -0.49 % | 14:31:31 |
KRONT | 26,34 | -0.68 % | 14:31:34 |
KRSTL | 3,35 | 6.69 % | 14:31:37 |
KRTEK | 6,90 | 0.58 % | 14:31:41 |
KSTUR | 140,00 | -4.04 % | 14:31:45 |
KUTPO | 43,80 | 2.77 % | 14:31:48 |
KUYAS | 2,25 | -1.75 % | 14:31:51 |
LIDFA | 3,14 | 0.32 % | 14:31:56 |
LINK | 52,40 | 0.29 % | 14:32:00 |
LKMNH | 11,00 | 1.38 % | 14:32:05 |
LOGO | 120,60 | 0.17 % | 14:32:10 |
LUKSK | 26,00 | 0.54 % | 14:32:14 |
MARTI | 2,07 | -2.82 % | 14:32:30 |
MEGAP | 7,58 | -3.56 % | 14:32:38 |
MEPET | 2,89 | -3.99 % | 14:32:43 |
MERIT | 74,35 | -5.29 % | 14:32:49 |
MERKO | 9,28 | -6.64 % | 14:32:54 |
METRO | 2,06 | -2.83 % | 14:32:59 |
METUR | 16,00 | 7.31 % | 14:33:04 |
MGROS | 40,94 | -1.35 % | 14:33:08 |
MIPAZ | 4,46 | -3.46 % | 14:33:12 |
MNDRS | 3,06 | -1.92 % | 14:30:11 |
MRDIN | 6,10 | 4.45 % | 19:45:21 |
MRGYO | 2,77 | -3.15 % | 14:30:16 |
MRSHL | 305,90 | -0.42 % | 14:30:20 |
NETAS | 22,58 | 5.51 % | 14:30:38 |
NIBAS | 65,90 | -7.83 % | 14:30:39 |
NTHOL | 3,47 | -4.93 % | 14:30:43 |
NUGYO | 7,16 | -3.89 % | 14:30:47 |
NUHCM | 46,96 | 0.13 % | 14:30:51 |
ODAS | 4,06 | 2.53 % | 14:30:53 |
OLMIP | 10,50 | -0.57 % | 14:30:55 |
ORGE | 7,15 | -2.19 % | 14:30:58 |
ORMA | 11,95 | -0.42 % | 14:31:02 |
OSMEN | 23,00 | -3.28 % | 14:31:04 |
OSTIM | 3,87 | -2.27 % | 14:31:06 |
OTKAR | 273,70 | 5.19 % | 14:31:09 |
OYAYO | 6,28 | -2.64 % | 14:31:18 |
OYLUM | 4,87 | 1.04 % | 14:31:22 |
OZBAL | 6,49 | -3.13 % | 14:31:26 |
OZGYO | 2,24 | -3.45 % | 14:31:31 |
OZKGY | 4,97 | -1.97 % | 14:31:35 |
OZRDN | 7,55 | -2.2 % | 14:31:37 |
PAGYO | 6,22 | -1.74 % | 14:31:40 |
PARSN | 22,00 | -2.4 % | 14:31:46 |
PEGYO | 2,23 | -3.04 % | 14:31:48 |
PENGD | 5,14 | 1.78 % | 14:31:52 |
PETKM | 4,76 | -2.26 % | 14:31:56 |
PETUN | 23,58 | 1.11 % | 14:32:00 |
PGSUS | 69,05 | -5.67 % | 14:32:04 |
PINSU | 7,25 | 1.12 % | 14:32:09 |
PNSUT | 21,30 | 1.91 % | 14:32:22 |
POLHO | 3,89 | -1.52 % | 14:32:25 |
POLTK | 334,40 | 0.06 % | 14:32:28 |
PRKAB | 11,45 | -3.46 % | 14:32:35 |
PRKME | 4,95 | -1.98 % | 14:32:39 |
PRZMA | 5,54 | -1.77 % | 14:32:44 |
PSDTC | 15,80 | -2.05 % | 14:32:49 |
RAYSG | 15,95 | -0.81 % | 15:45:05 |
RHEAG | 3,66 | 1.39 % | 15:45:06 |
RODRG | 16,30 | 7.31 % | 15:45:08 |
ROYAL | 3,68 | 3.66 % | 15:45:10 |
RTALB | 28,08 | -2.16 % | 15:45:12 |
RYGYO | 5,42 | 0.93 % | 15:45:13 |
RYSAS | 8,44 | -0.82 % | 15:45:15 |
SAHOL | 11,14 | -1.33 % | 15:45:19 |
SAMAT | 9,87 | 0.2 % | 15:45:20 |
SANEL | 3,53 | 0 % | 15:45:22 |
SANFM | 17,20 | 0.47 % | 15:45:24 |
SANKO | 9,36 | 4.58 % | 15:45:26 |
SARKY | 9,50 | -0.21 % | 15:45:27 |
SASA | 24,28 | 2.02 % | 15:45:29 |
SAYAS | 8,56 | 1.18 % | 15:45:32 |
SEKFK | 6,91 | 5.5 % | 15:45:33 |
SEKUR | 16,40 | 7.26 % | 15:45:35 |
SELEC | 12,92 | 0.16 % | 15:45:35 |
SEMBOL | FİYAT | ORAN | SAAT |
---|---|---|---|
SELEC | 12,92 | 0.16 % | 15:45:35 |
SEYKM | 35,30 | 6.71 % | 15:45:40 |
SILVR | 9,97 | -0.99 % | 15:45:41 |
SISE | 7,74 | -1.02 % | 15:45:41 |
SKBNK | 1,60 | 0.63 % | 15:45:42 |
SKTAS | 4,73 | 1.72 % | 15:45:44 |
SNGYO | 5,32 | 0.95 % | 15:45:47 |
SNKRN | 29,42 | 9.94 % | 15:45:49 |
SNPAM | 30,00 | 4.24 % | 15:45:50 |
SODA | 8,30 | 0.61 % | 19:45:48 |
SODSN | 38,72 | 10 % | 15:45:51 |
SONME | 79,30 | 0.89 % | 15:45:54 |
SRVGY | 110,20 | 2.32 % | 15:45:55 |
TACTR | 14,45 | 9.97 % | 15:45:59 |
TAVHL | 22,34 | -0.27 % | 15:46:01 |
TBORG | 17,70 | 0.11 % | 15:46:01 |
TCELL | 16,59 | 0.06 % | 15:46:02 |
TEKTU | 2,22 | 0.45 % | 15:46:04 |
TGSAS | 28,56 | 9.93 % | 15:46:05 |
THYAO | 13,17 | -0.45 % | 15:46:05 |
TIRE | 7,59 | -0.39 % | 15:46:07 |
TKFEN | 18,14 | 0.33 % | 15:46:09 |
TKNSA | 13,79 | 2 % | 15:46:09 |
TKURU | 340,00 | 2.41 % | 15:46:10 |
TMPOL | 10,35 | -2.73 % | 14:32:29 |
TMSN | 13,96 | -3.86 % | 14:30:14 |
TOASO | 30,68 | -3.03 % | 14:30:16 |
TRCAS | 4,90 | -2.58 % | 14:30:21 |
TRGYO | 3,95 | -4.59 % | 14:30:25 |
TRKCM | 4,79 | -0.21 % | 19:45:23 |
TSGYO | 5,32 | -7.64 % | 14:30:28 |
TSKB | 1,90 | 3.26 % | 14:30:32 |
TSPOR | 4,28 | -0.23 % | 14:30:35 |
TTKOM | 8,10 | -2.53 % | 14:30:38 |
TTRAK | 154,60 | -2.64 % | 14:30:41 |
TUCLK | 7,53 | -3.83 % | 14:30:45 |
TUKAS | 10,80 | -0.74 % | 14:30:49 |
TUPRS | 102,50 | -5.44 % | 14:30:52 |
TURGG | 82,75 | -2.59 % | 14:30:54 |
ULAS | 3,87 | -0.77 % | 14:31:02 |
ULKER | 21,56 | -2 % | 14:31:05 |
ULUSE | 49,52 | -0.96 % | 14:31:08 |
ULUUN | 11,42 | 1.24 % | 14:31:10 |
UMPAS | 2,11 | -1.4 % | 14:31:15 |
UNYEC | 5,73 | 9.98 % | 19:46:14 |
USAK | 2,25 | -3.02 % | 14:31:19 |
UTPYA | 31,00 | 0 % | 14:31:23 |
UZERB | 54,50 | 6.34 % | 14:31:25 |
VAKBN | 4,55 | -2.15 % | 14:31:29 |
VAKFN | 3,98 | -3.4 % | 14:31:33 |
VAKKO | 6,15 | -2.07 % | 14:31:38 |
VANGD | 7,64 | 2.28 % | 14:31:41 |
VERTU | 10,18 | -2.96 % | 14:31:42 |
VERUS | 40,36 | -1.56 % | 14:31:44 |
VESBE | 35,06 | -1.3 % | 14:31:47 |
VESTL | 20,48 | -2.1 % | 14:31:50 |
VKFYO | 7,55 | -5.27 % | 14:31:52 |
VKGYO | 3,67 | -3.17 % | 14:31:56 |
VKING | 6,36 | -1.09 % | 14:32:01 |
YAPRK | 44,20 | 0 % | 14:32:07 |
YATAS | 13,01 | -1.59 % | 14:32:10 |
YAYLA | 3,73 | -2.36 % | 14:32:13 |
YBTAS | 16.012,50 | -1.16 % | 14:32:16 |
YGGYO | 12,37 | -0.88 % | 14:32:24 |
YGYO | 1,31 | -2.96 % | 14:32:27 |
YKBNK | 2,98 | -3.25 % | 14:32:29 |
YKGYO | 4,26 | -3.4 % | 14:32:37 |
YONGA | 28,56 | -6.05 % | 14:32:46 |
YUNSA | 13,71 | -1.22 % | 14:32:50 |
YYAPI | 1,65 | -2.94 % | 14:32:54 |
ZOREN | 2,61 | -2.25 % | 14:32:59 |
ARTI | 10,44 | 9.78 % | 19:45:50 |
ATSYH | 5,11 | 9.89 % | 14:32:22 |
COSMO | 12,50 | -1.65 % | 19:46:03 |
DARDL | 31,00 | 2.65 % | 19:46:14 |
EKIZ | 7,36 | -6.36 % | 10:00:45 |
EPLAS | 32,18 | 0.56 % | 10:00:52 |
ETILR | 4,40 | -2.44 % | 10:00:59 |
FRIGO | 22,50 | -0.88 % | 10:01:16 |
GYHOL | 26,94 | 9.96 % | 19:45:34 |
KERVN | 1,27 | -0.78 % | 14:30:37 |
KPHOL | 4,62 | -3.14 % | 19:45:52 |
KRSAN | 9,25 | 9.21 % | 19:46:25 |
METAL | 1,39 | 9.45 % | 19:45:11 |
MMCAS | 5,23 | 9.87 % | 14:33:15 |
MSGYO | 4,30 | -3.59 % | 14:30:24 |
MZHLD | 22,50 | -6.64 % | 14:30:31 |
SELGD | 4,94 | 0.61 % | 15:45:37 |
SERVE | 15,00 | 0 % | 15:45:39 |
UFUK | 12,24 | -9.93 % | 14:30:59 |
YESIL | 79,20 | -1.61 % | 14:32:19 |
AGHOL | 29,12 | 4.9 % | 19:45:09 |
BERA | 20,70 | -1.33 % | 19:45:14 |
DJIST | 38,93 | -0,08% | 19:41:28 |
DOKTA | 31,56 | -0.69 % | 10:00:29 |
EGCEY | 2,04 | 0 % | 19:45:37 |
ENJSA | 12,13 | -1.38 % | 10:00:50 |
GLDTR | 25,08 | 0,76% | 19:41:28 |
GMSTR | 21,17 | 0,52% | 19:41:29 |
GOLDP | 246,00 | -0,61% | 19:45:08 |
HUBVC | 17,40 | -2.79 % | 14:31:18 |
IDEAS | 14,40 | 3.6 % | 14:31:27 |
IHLGM | 1,26 | -1.56 % | 14:31:45 |
ISY30 | 35,61 | -0,86% | 19:45:03 |
KFEIN | 19,85 | 5.08 % | 14:30:41 |
KLNMA | 32,00 | -3.85 % | 14:30:52 |
MARKA | 6,84 | 9.97 % | 14:32:26 |
MAVI | 52,00 | -2.8 % | 14:32:32 |
MPARK | 19,06 | 0.85 % | 14:30:14 |
MTRYO | 2,37 | -2.07 % | 14:30:28 |
PEKGY | 2,67 | -0.74 % | 14:31:50 |
PMVR3 | 40,76 | -0,10% | 19:45:02 |
QNBFB | 69,15 | -1.71 % | 14:32:52 |
QNBFL | 124,40 | -1.27 % | 14:32:55 |
RALYH | 4,50 | 0.45 % | 15:45:04 |
SAFKR | 10,62 | -3.19 % | 15:45:17 |
SALIX | 9,97 | 0.71 % | 19:45:29 |
SOKM | 13,64 | 1.34 % | 15:45:52 |
SUMAS | 75,25 | 9.93 % | 15:45:57 |
TDGYO | 8,84 | -6.85 % | 15:46:02 |
TLMAN | 39,14 | 6.3 % | 15:46:12 |
USDTR | 566,30 | 0,53% | 19:41:32 |
MAKTK | 2,87 | -3.69 % | 14:32:22 |
ISKUR | 0,00 | 0 % | 14:32:51 |
PKENT | 899,60 | 2.23 % | 14:32:18 |
FONET | 12,60 | 3.11 % | 10:01:14 |
FORMT | 4,95 | -7.13 % | 10:01:14 |
PKART | 11,71 | -2.17 % | 14:32:14 |
TATGD | 10,96 | 0.46 % | 15:46:00 |
DERIM | 10,76 | 1.51 % | 19:46:19 |
MAALT | 96,80 | -3.78 % | 14:32:18 |
DOGUBR | 0,02 | -50,00% | 19:45:04 |
SMART | 8,59 | -0.12 % | 15:45:45 |
CEOEM | 6,80 | 2.41 % | 19:45:55 |
PMVR3G | 54,25 | -0.09 % | 19:45:07 |
ISDMR | 9,62 | -2.34 % | 14:32:30 |
KATMRR | 2,40 | 13,21% | 10:00:07 |
AYCESR | 1,01 | 0,00% | 19:45:02 |
IHEVAR | 0,11 | -45,00% | 19:45:12 |
DERAS | 9,60 | 1.48 % | 19:46:16 |
Yeni Şifreniz E-Posta adresinize gönderilecek!